| With Effect From 1st April 2025 | |||||
| Fees and charges | Loan Against Property | Home Loan | Business Loan | Personal Loan | Education Loan |
|---|---|---|---|---|---|
Loan Application Charge Please Note-These charges are a one-time non-refundable fee and is collected by Axis Finance for the purpose of appraising the Application. The same is independent of the outcome/result of such appraisal and is charged per collateral. Loan Processing Charge Please Note – These charges if collected upfront are refundable in case of Loan cancellation. | Application charge Loan Against Property, Affordable Home Loan and Home Loan – Up to 5000/+Applicable Taxes (per collateral) Micro LAP and Affordable Home Loan – Up to Rs 2500/+ Applicable Taxes Processing Charge Loan Against Property, Affordable Home Loan and Home Loan – Up to 2% + Applicable Taxes Micro LAP Loan – up to 3% + Applicable Taxes | Application Charge- Nil Processing Charge- Up to 3% + Applicable Taxes | Application Charge- Nil Processing Charge- Up to 3% + Applicable Taxes | Up to 2% of the Loan amount + Applicable Taxes | |
Part-Prepayment (on the amount being part paid)/ Foreclosure (Full Pre-Payment) on the total loan outstanding amount/ current limit (Available limit + Utilized limit in case of overdraft | Charges for part-prepayment (on the amount being part paid) and foreclosure (full pre-payment) and applicable conditions:
| Applicable Charge - 3% + Applicable Taxes Part Pre-Payment and Foreclosure conditions applicable
| Applicable Charge -3% + Applicable Taxes Part Pre-Payment and Foreclosure conditions applicable
| Foreclosure Charges
| |
CERSAI Charges | Rs.100 | Rs.100 (For secured loan) | N.A. | ||
Bounce Charges (Cheque Return / NACH failure) | Rs. 500 per bounce | ||||
Document charges (Statement of Account / Foreclosure Letter/ Repayment Schedule/ Interest certificate/ Balance statement/ List of documents/No Dure Certificate) |
NIL | ||||
Document retrieval charges | Rs. 500/- per document | ||||
PDCs, Security Cheques, NACH Swap charge | Rs. 500/- per instance | ||||
Loan rescheduling charges (on customer request and subject/ Repricing under Floating rate of Interest to approval from AFL) | 0.50% of the outstanding Loan | ||||
Interest rate mechanism swap charges (Fixed rate to floating and vice-versa) | 1% of the loan outstanding | N.A. | N.A. | N.A. | |
Loan cancellation Charge | Rs.5000 + Applicable Taxes | Rs. 1000 | Rs. 1000 | NIL | |
Collateral / Security swapping / partial release | Rs.5000 per instance + Applicable CERSAI Charges + Applicable Taxes | Rs. 5000 per instance (For secured loan) | N.A. | NIL | |
Stamp duty and other statutory charges | As per applicable laws of the state | ||||
Penal Charge** | Penal Charges for delay in any payments due under the Finance Document(s) 6% p.a. on the overdue amount (Principal overdue / Interest overdue / EMI overdue) for the period the said amount remains overdue. Penal Charges for delay in Security creation as per the terms of the Sanction Letter. 2% p.a. The penal charges for delay in security creation will be levied on the outstanding principal amount of the Facility, commencing from the date the security was supposed to be created until the date it is actually created. Penal charges related to non-compliance of any other Material Terms and conditions as per the sanction letter / facility agreement Or Penal charges related to non-submission of documents / information as per the Sanction Letter terms and conditions 1% p.a. The Penal Charge for these non-compliance will be levied on the outstanding principal amount of the Facility, for each instance of non-compliance, calculated from the date of the breach until the date the terms of the Sanction Letter are met. In cases involving multiple breaches, the total penal charges will not exceed 3%. **The said Penal Charges are over and above the applicable Rate of **There will be no further interest charged on Penal Charges | ||||
ods and Services Tax (GST) will be charged extra as per the applicable rates, on all the charges and fees (wherever GST is applicable). The above charges are subject to change and the same shall be updated on our website www.axisfinance.in accordingly. ^ Subject to as permitted under Applicable Law, the payment of Foreclosure Charges / Prepayment Charges shall be permitted only from the following accounts:
*Interest Rate Swapping is not applicable for Personal Loan and Business Loan. *AFL does not offer any concession on any of the charges mentioned above for MSME entity | |||||